| Serial | Category | Per Month Fees | Annual Charges | Total Amount |
| 1 | New Admission | 700 | 3800 | 4500 |
| 2 | New Admission (Vidya Bharti Student) | 700 | 2800 | 3500 |
| 3 | Our Promoted Student | 700 | 2300 | 3000 |
Monthly Fees - Rs. 700/- will apply on each month as Tuition Fees.
| Serial | Category | Monthly | Annual | Total |
| 1 | New Admission | 750 | 3950 | 4700 |
| 2 | New Admission ( Vidya Bharti Students ) | 750 | 2950 | 3700 |
| 3 | Old Promoted Student | 750 | 2450 | 3200 |
* Monthly Fees - Rs. 750/- will apply on each month as Tuition Fees.
| Serial | Category | Monthly | Annual | Total |
| 1 | New Admission | 800 | 4100 | 4900 |
| 2 | New Admission (Vidhya Bharti Students ) | 800 | 3100 | 3900 |
| 3 | Our Promoted Students | 800 | 2600 | 3400 |
Monthly Fees - Rs. 800/- will apply on each month as Tuition Fees.
| Serial | Category | Monthly | Annual | Total |
| 1 | New Admission | 1100 | 4400 | 5500 |
| 2 | New Admission (Vidhya Bharti Students) | 1100 | 3400 | 4500 |
| 3 | Our Promoted Students | 1100 | 2900 | 4000 |
Monthly Fees - Rs. 1100/- will apply on each month as Tuition Fees.
| Serial | Category | Monthly | Annual | Total |
| 1 | New Admission | 1300 | 4700 | 6000 |
| 2 | New Admission ( Vidhya Bharti Students) | 1300 | 3700 | 5000 |
| 3 | Our Promoted Students | 1300 | 3200 | 4500 |
Monthly Fees - Rs. 1300/- will apply on each month as Tuition Fees.
| Serial | Category | Monthly | Annual | Total |
| 1 | New Admission | 1300 | 6200 | 7500 |
| 2 | New Admission ( Vidhya Bharti Students) | 1300 | 5200 | 6500 |
| 3 | Our Promoted Students | 1300 | 3700 | 5000 |
Monthly Fees - Rs. 1300/- will apply on each month as Tuition Fees.
| Serial | Category | Monthly | Annual | total |
| 1 | New Admission | 1500 | 6000 | 7500 |
| 2 | New Admission (Vidhya Bharti Students) | 1500 | 5000 | 6500 |
| 3 | Our Promoted Students | 1500 | 4000 | 5500 |
Monthly Fees - Rs. 1500/- will apply on each month as Tuition Fees.
| Serial | Category | Monthly | Annual | Total |
| 1 | New Admission | 1400 | 5600 | 7000 |
| 2 | New Admission (Vidhya Bharti Students) | 1400 | 4600 | 6000 |
| 3 | Our Promoted Students | 1400 | 3600 | 5000 |
* Monthly Fees - Rs. 1400/- will apply on each month as Tuition Fees.
| Serial | Category | Monthly | Annual | Total |
| 1 | New Admission | 1500 | 6500 | 8000 |
| 2 | New Admission (Vidhya Bharti Students) | 1500 | 5500 | 7000 |
| 3 | Our Promoted Students | 1500 | 4500 | 6000 |
* Monthly Fees - Rs. 1500/- will apply on each month as Tuition Fees.
| Serial | Category | Monthly | Annual | Total |
| 1 | New Admission | 1400 | 6100 | 7500 |
| 2 | New Admission (Vidhya Bharti Students) | 1400 | 5100 | 6500 |
| 3 | Our Promoted Students | 1400 | 4100 | 5500 |
* Monthly Fees - Rs. 1400/- will apply on each month as Tuition Fees.